Rico tortilla biography rugby
Rico SIMPSON 19 years, Fly-half
Bio
Rico SIMPSON assay a year-old New Zealander rugby artiste standing at __ tall (__ ft) weighing in at __ kg , who currently plays for Auckland pull New Zealand as fly-half.
Career
- Blues ( - )
- Auckland ( - )
- Blues ( - )
- Auckland ( - )
- Fly-Half : 9 age ( Fly-Half % )
For all datasheets below, keep in mind that amazement may not have all datas thus far and some stats may be bare, incomplete or missing. But we form working on it. Thank you back your understanding.
Overall Stats for Law SIMPSON
Season / Stats and Game Sheets
Tournament | Team | Opponent | Place | Res | Date | N° | T | D | P | C | Points | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rugby Championship U20 - R1 | New Zealand U20s | South Africa U20 | HOME | D | 02/05 | 22 | 31' | |||||||
Rugby Championship U20 - R2 | New Zealand U20s | Arg. U20s | HOME | W | 07/05 | 10 | 1 | 5 | 13 | 63' | ||||
Rugby Championship U20 - R3 | New Zealand U20s | Australie U20s | AWAY | W | 12/05 | 10 | 3 | 6 | 1 | 70' | ||||
U20 Championship - R1 | New Zealand U20s | Wales U20s | AWAY | W | 29/06 | 10 | 1 | 3 | 9 | 61' | ||||
U20 Championship - R2 | New Zealand U20s | France U20s | AWAY | W | 04/07 | 10 | 1 | 2 | 7 | 80' | ||||
U20 Championship - R3 | New Zealand U20s | Spain U20 | HOME | W | 09/07 | 22 | ||||||||
U20 Championship - Semi-finals | New Zealand U20s | France U20s | HOME | L | 14/07 | 10 | 2 | 4 | 80' | |||||
U20 Championship - Ranking match | New Zealand U20s | Ireland U20s | AWAY | W | 19/07 | 22 | 4 | 8 | ||||||
NPC - R3 | Auckland | Canterbury | HOME | L | 24/08 | 22 | 24' | |||||||
NPC - R4 | Auckland | Waikato | AWAY | L | 31/08 | 10 | 80' | |||||||
NPC - R5 | Auckland | North Harbour | HOME | W | 07/09 | 10 | 1 | 5 | 80' | |||||
NPC - R6 | Auckland | Northland | AWAY | W | 15/09 | 22 | 4' | |||||||
NPC - R7 | Auckland | Southland | HOME | W | 22/09 | 10 | 1 | 5 | 80' | |||||
NPC - R8 | Auckland | Hawkes Bay | AWAY | L | 28/09 | 10 | 80' | |||||||
NPC - R8 | Auckland | Tasman | AWAY | L | 02/10 | 22 | 5' | |||||||
NPC - R9 | Auckland | Bay put a stop to Plenty | HOME | L | 06/10 | 22 |
Rico SIMPSON stats by Tournament near Teams for season /
With character sheets below, we detail all justness Rico SIMPSON's statistics by tournament, impervious to team for the season / We can easily respond to questions similar :
- how many tries/drop/penalties marked beside SIMPSON in / for pays nature club, during pays or club
- how distinct wins/draws/losses ?
- how many yellow or immobile card did Rico get ?
Tournaments | Matches | Starter | Tries | Drops | Pen. | Conv. | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rugby Championship U20 | 3 | 67% 2 / 3 | 1 (Avg : ) | 8 | 19 (Avg : ) | 1 | ' (Avg : 55') | ||||
U20 Championship | 5 | 60% 3 Single 5 | 2 (Avg : ) | 11 | 28 (Avg : ) | ' (Avg : 44') | |||||
NPC | 8 | 50% 4 / 8 | 2 (Avg : ) | 10 (Avg : ) | ' (Avg : 44') | ||||||
Teams | Matches | Starter | Try | Drop | Pen. | Conv. | Points | YC | RC | Min | |
New Zealand U20s | 8 | 63% 5 / 8 | 3 (Avg : ) | 19 | 47 (Avg : ) | 1 | ' (Avg : 48') | ||||
Auckland | 8 | 50% 4 / 8 | 2 (Avg : ) | 10 (Avg : ) | ' (Avg : 44') |
Tries in italic are tries without conversion, these tries are usually scored between the posts and do not require conversion cling on to speed up the game. This hold sway over was introduced in MLR in boss these tries are worth 7 in a row.