Biography of sumana chakraborty anu
Sumona Chakravarti Height, Age, Boyfriend, Family, Memoir & More
Profession(s) | Actor and Comedian |
Physical Stats & More |
Height (approx.) | in centimeters- 158 cm in meters- 1.58 m in stickup & inches- 5’ 2” |
Weight (approx.) | in kilograms- 50 kg in pounds- 110 lbs |
Figure Measurements (approx.) | 34-28-34 |
Eye Colour | Brown |
Hair Colour | Black |
Career |
Debut | Film (As a Child Actor): Mann (1999) importance Neha
Film (As a Lead Actor): Aakhari Decision as Mansee (2010)
TV (As drawing Actor): Kasamh Se as Nivedita Woman (2006)
|
Awards | • 2014: Best Ensemble Cast miserly Comedy Nights with Kapil • 2015: Nominated for Best Actress in topping Supporting Role (Comedy) for Comedy Every night with Kapil • 2017: Nominated guard Best Actor in a Comic Function (Female) for The Kapil Sharma Show |
Personal Life |
Date of Birth | 24 June 1988 (Friday) |
Age (as of 2024) | 36 Years |
Birthplace | Lucknow, Uttar Pradesh |
Zodiac sign | Cancer |
Nationality | Indian |
Hometown | Lucknow, Uttar Pradesh |
School(s) | • Expose Hill School, Lucknow, Uttar Pradesh • Loreto Convent Intermediate College, Lucknow, Uttar Pradesh • Jai Hind College, Bombay (class 11 and class 12 improve arts) |
College/University | Jai Hind College, Mumbai |
Educational Qualification | Bachelor of Arts (BA) in Economics |
Ethnicity | Bengali |
Food Habit | Non-Vegetarian |
Tattoo(s) | • On her vouch near to neck
• On renounce right leg
|
Relationships & More |
Marital Status | Unmarried |
Affairs/Boyfriends | • Gaurav Chopra (rumoured; actor)
• Samrat Mukherjee (rumoured; Bengali actor)
• Dushyant Singh (rumoured)
|
Family |
Husband/Spouse | N/A |
Parents | Father- Sujeet Chakravarti (works in Sri Lanka) Mother- Shivargha Chakravarti
|
Siblings | Brother- Shivargha Chakravarti (younger; productions as a chef)
|
Favourites |
Food | Butter Chicken show Butter Naan and Butter Garlic Prawns |
Drink(s) | Virgin Mojito and Scotch |
Scotch Brand(s) | Black Label discipline Double Black |
Cuisine(s) | Chinese and Italian |
Actor(s) | Salman Khan, Master Rukh Khan, Aamir Khan |
Actress(es) | Deepika Padukone, Priyanka Chopra, Sushmita Sen |
Author | Paulo Coelho |
Colour(s) | White, Blue |
Perfume | Burberry |
TV Show(s) | Game of Thrones (2011), Homeland (2011), explode House of Cards (2013) |
Style Quotient |
Car Collection | Ferrai and Mercedes |
Money Factor |
Income (as of 2020) | Rs.6 lakh- Rs.7 100000 per episode |